31-Inch Tire Size Chart
What metric sizes are actually 31s? Here is the complete list of metric tire sizes that equal a true 31-inch outer diameter across all wheel rim sizes.
Compare top-rated brands (BFGoodrich KO2/KO3, Falken Wildpeak A/T4W, Goodyear Wrangler) with real reviews.
CNC billet aluminum spacers eliminate factory nose rake to clear 31-inch tires with zero rubbing.
Larger 31" tires need exact cold PSI calibration to ensure flat tread wear and save fuel.
All Metric Sizes That Equal a 31-Inch Tire
Click on any metric size to view in-depth vehicle clearance data and speedometer errors.
| Metric Size | Rim | Exact Height | Section Width | Flotation Equivalent | Action |
|---|---|---|---|---|---|
| 265/75R15 | 15" | 30.66" (778.8mm) | 10.43" (265mm) | 31x10.5R15 | |
| 285/70R15 | 15" | 30.7" (779.8mm) | 11.22" (285mm) | 31x11R15 | |
| 265/70R16 | 16" | 30.6" (777.2mm) | 10.43" (265mm) | 31x10.5R16 | |
| 235/75R17 | 17" | 30.88" (784.4mm) | 9.25" (235mm) | 31x9.5R17 | |
| 245/70R17 | 17" | 30.5" (774.7mm) | 9.65" (245mm) | 31x9.5R17 | |
| 245/75R17 | 17" | 31.48" (799.6mm) | 9.65" (245mm) | 31x9.5R17 | |
| 255/70R17 | 17" | 31.06" (788.9mm) | 10.04" (255mm) | 31x10R17 | |
| 265/65R17 | 17" | 30.56" (776.2mm) | 10.43" (265mm) | 31x10.5R17 | |
| 275/65R17 | 17" | 31.08" (789.4mm) | 10.83" (275mm) | 31x11R17 | |
| 255/65R18 | 18" | 31.06" (788.9mm) | 10.04" (255mm) | 31x10R18 | |
| 265/60R18 | 18" | 30.52" (775.2mm) | 10.43" (265mm) | 31x10.5R18 | |
| 285/60R18 | 18" | 31.46" (799.1mm) | 11.22" (285mm) | 31x11R18 | |
| 275/55R19 | 19" | 30.92" (785.4mm) | 10.83" (275mm) | 31x11R19 | |
| 255/55R20 | 20" | 31.04" (788.4mm) | 10.04" (255mm) | 31x10R20 | |
| 275/50R20 | 20" | 30.82" (782.8mm) | 10.83" (275mm) | 31x11R20 | |
| 285/50R20 | 20" | 31.22" (793mm) | 11.22" (285mm) | 31x11R20 | |
| 275/45R21 | 21" | 30.74" (780.8mm) | 10.83" (275mm) | 31x11R21 | |
| 275/40R22 | 22" | 30.66" (778.8mm) | 10.83" (275mm) | 31x11R22 | |
| 285/40R22 | 22" | 30.98" (786.9mm) | 11.22" (285mm) | 31x11R22 | |
| 295/40R22 | 22" | 31.3" (795mm) | 11.61" (295mm) | 31x11.5R22 | |
| 315/35R22 | 22" | 30.68" (779.3mm) | 12.4" (315mm) | 31x12.5R22 |
Do 31-Inch Tires Require a Lift Kit?
31-inch tires (such as 265/70R16 or 245/75R17) are the standard original equipment size for millions of trucks, mid-size SUVs, and crossovers. They deliver maximum fuel economy, smooth highway comfort, and zero rubbing risks.
Explore Other Popular Truck Tire Classes
Comparing different tire heights? Check out our full metric conversion charts for other sizes: